Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbluser_auto_login`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
key_id user_id user_agent last_ip last_login staff
60e98c1bdedafec9a3b3bf9aa2b1ee73 69 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537... 47.60.48.72 2024-05-22 14:22:00 1
669ca78bfa1f5be81cfe2bbe82de9276 81 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537... 47.58.178.211 2024-05-22 14:22:00 1
3316c646acdde087f20f33f95668548e 74 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 79.154.121.200 2024-05-22 14:22:00 1
61090d8870f31350e5046e5384c82769 93 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 79.154.121.200 2024-05-22 14:22:00 1
c1918565c5d60a263fccbaa8ef86b268 93 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 79.154.121.200 2024-05-22 14:22:00 1
79ca2ac713c27f0dcfa8f0ca22ba3c11 78 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 201.214.221.79 2024-05-22 14:22:00 1
42362032a3b5b477d7565695730a0577 94 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 90.168.174.234 2024-05-22 14:22:00 1
84ae80e8bc9b73c56df0cb6583754cd5 96 Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac... 104.28.50.21 2024-05-22 14:22:00 1
9f762908131fe2a4ddf042e98dc24cd4 80 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 187.187.231.71 2024-05-22 14:22:00 1
5f6f8b578bb4019811e35c835af96c22 76 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0... 187.190.21.196 2024-05-22 14:22:00 1
bb80b482c250209055ec8c439a59dda8 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 185.60.42.92 2024-05-22 14:22:00 1
26508ed99b8c3c8a20a033991ebfe5a4 84 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 201.162.156.34 2024-05-22 14:22:00 1
8dcf5e0fd39e01a4c86f46caf0bff516 78 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 201.214.221.79 2024-05-22 14:22:00 1
65cc1ea53146bd33c58746aeb04c053d 80 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 187.187.231.71 2024-05-22 14:22:00 1
20d9177e38ba5d198f45f8034d55d92a 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0... 185.60.42.92 2024-05-22 14:22:00 1
eef5a38d802e6999a0b03c365bc36923 78 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 192.168.200.10 2024-05-24 01:44:57 1
e5d6970d7b7821451307d0a1ef95b148 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0... 192.168.0.57 2024-05-24 08:31:02 1
3f8eb04688a42511045850558b502e3e 94 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 192.168.0.40 2024-05-24 09:17:29 1
6e964b72fcdfcfe57fbb43d03af83127 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0... 192.168.0.57 2024-05-31 08:07:17 1
de8cac4290841bf5f49963a90ed05ccb 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 192.168.0.57 2024-06-03 08:38:20 1
2f84da2ed6d6e757fa0fc51d559c90bb 80 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 192.168.200.10 2024-06-06 00:05:39 1
d81c397b1eef7235d89e14bb0a17588e 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0... 192.168.0.57 2024-07-15 08:19:46 1
a1ccf3141f227e64f61f4636af5eacc0 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0... 192.168.0.57 2024-07-17 14:43:02 1
d58783f6be4b61d2283d260af8104cf8 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0... 192.168.0.57 2024-09-14 08:51:57 1
292ea6c1cb33068308a59e2a7af25e6a 69 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... 192.168.0.57 2024-09-17 16:54:50 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view